
~ 2010 - 2013 ~
The dates and times of the phases of the Moon until 2013. Note that all times are UTC (Coordinated Universal Time).
On blue moons: blue moons are described by the astronomical seasons (defined by solstices and equinoxes), not by the Farmers' Almanac or calendar blue moon systems. I'm one of the few (that I know of) that uses this method. I'm a scientific creature - I prefer to work with exactly what's going on in the sky, not assumption-making idealistic models.
Unfortunately, this means that the presence or absence of a blue moon depends on the your location, because of the International Meridian - the imaginary line that runs north/south down the globe through Greenwich, England that defines 0° longitude and is the starting point for defining time zones in relation to Greenwich Mean Time (also called Coordinated Universal Time). Depending on where you are, the time (and sometimes the date) of your moon phases my change - for example, in Melbourne (UTC+10hrs, outside the daylight savings period), a moon phase that happens less than 10 hours before midnight on the October 12, UTC time, will happen on October 13 in Melbourne. Because of this timing issue, I can't really give you the dates of all the blue moons throughout the world here - it's possible to work it out for yourself if you have the dates and times of full moons and solstices/equinoxes, and it's not that difficult. So, for those of you that are unfamiliar with astronomical season blue moons and how to work out when they occur, check out my Astronomical Glossary page.
![]()
2010
| New Moon | First Quarter | Full Moon | Last Quarter | |
| January | 15th @ 07:11 | 23rd @ 10:53 | 30th @ 06:18 | 7th @ 10:39 |
| February | 14th @ 02:51 | 22nd @ 00:42 | 28th @ 16:38 | 5th @ 23:48 |
| March | 15th @ 21:01 | 23rd @ 11:00 | 30th @ 02:25 | 7th @ 15:42 |
| April | 14th @ 12:29 | 21st @ 18:20 | 28th @ 12:18 | 6th @ 09:37 |
| May | 14th @ 01:04 | 20th @ 23:43 | 27th @ 23:07 | 6th @ 04:15 |
| June | 12th @ 11:15 | 19th @ 04:29 | 26th @ 11:30 | 4th @ 22:13 |
| July | 11th @ 19:40 | 18th @ 10:11 | 26th @ 01:37 | 4th @ 14:35 |
| August | 10th @ 03:08 | 16th @ 18:14 | 24th @ 17:05 | 3rd @ 04:59 |
| September | 8th @ 10:30 | 15th @ 05:50 | 23rd @ 09:17 | 1st @ 17:22 |
| October | 7th @ 18:44 | 14th @ 21:27 | 23rd @ 01:36 |
1st @ 03:52 30th @ 12:46 |
| November | 6th @ 04:52 | 13th @ 16:39 | 21st @ 17:27 | 28th @ 20:36 |
| December | 5th @ 17:36 | 13th @ 13:59 | 21st @ 08:13 | 28th @ 04:18 |
2011
| New Moon | First Quarter | Full Moon | Last Quarter | |
| January | 4th @ 09:03 | 12th @ 11:31 | 19th @ 21:21 | 26th @ 12:57 |
| February | 3rd @ 02:31 | 11th @ 07:18 | 18th @ 08:36 | 24th @ 23:26 |
| March | 4th @ 20:46 | 12th @ 23:45 | 19th @ 18:10 | 26th @ 12:07 |
| April | 3rd @ 14:32 | 11th @ 12:05 | 18th @ 02:44 | 25th @ 02:47 |
| May | 3rd @ 06:51 | 10th @ 20:33 | 17th @ 11:09 | 24th @ 18:52 |
| June | 1st @ 21:03 | 9th @ 02:11 | 15th @ 20:14 | 23rd @ 11:48 |
| July |
1st @ 08:54 30th @ 18:40 |
8th @ 06:29 | 15th @ 06:40 | 23rd @ 05:02 |
| August | 29th @ 03:04 | 6th @ 11:08 | 13th @ 18:57 | 21st @ 21:54 |
| September | 27th @ 11:09 | 4th @ 17:39 | 12th @ 09:27 | 20th @ 13:39 |
| October | 26th @ 19:56 | 4th @ 03:15 | 12th @ 02:06 | 20th @ 03:30 |
| November | 25th @ 06:10 | 2nd @ 16:38 | 10th @ 20:16 | 18th @ 15:09 |
| December | 24th @ 18:06 | 2nd @ 09:52 | 10th @ 14:36 | 18th @ 00:48 |
2012
| New Moon | First Quarter | Full Moon | Last Quarter | |
| January | 23rd @ 07:39 |
1st @ 06:15 31st @ 04:10 |
9th @ 07:30 | 16th @ 09:08 |
| February | 21st @ 22:35 | - | 7th @ 21:54 | 14th @ 17:04 |
| March | 22nd @ 14:37 |
1st @ 01:21 30th @ 19:41 |
8th @ 09:39 | 15th @ 01:25 |
| April | 21st @ 07:18 | 29th @ 09:57 | 6th @ 19:19 | 13th @ 10:50 |
| May | 20th @ 23:47 | 28th @ 20:16 | 6th @ 03:35 | 12th @ 21:47 |
| June | 19th @ 15:02 | 27th @ 03:30 | 4th @ 11:12 | 11th @ 10:41 |
| July | 19th @ 04:24 | 26th @ 08:56 | 3rd @ 18:52 | 11th @ 01:48 |
| August | 17th @ 15:54 | 24th @ 13:54 |
2nd @ 03:27 31st @ 13:58 |
9th @ 18:55 |
| September | 16th @ 02:11 | 22nd @ 19:41 | 30th @ 03:19 | 8th @ 13:15 |
| October | 15th @ 12:02 | 22nd @ 03:32 | 29th @ 19:49 | 8th @ 07:33 |
| November | 13th @ 22:08 | 20th @ 14:31 | 28th @ 14:46 | 7th @ 00:36 |
| December | 13th @ 08:42 | 20th @ 05:19 | 28th @ 10:21 | 6th @ 15:31 |
2013
| New Moon | First Quarter | Full Moon | Last Quarter | |
| January | 11th @ 19:44 | 18th @ 23:45 | 27th @ 04:38 | 5th @ 03:58 |
| February | 10th @ 07:20 | 17th @ 20:31 | 25th @ 20:26 | 3rd @ 13:56 |
| March | 11th @ 19:51 | 19th @ 17:27 | 27th @ 09:27 | 4th @ 21:53 |
| April | 10th @ 09:35 | 18th @ 12:31 | 25th @ 19:57 | 3rd @ 04:37 |
| May | 10th @ 00:28 | 18th @ 4:35 | 25th @ 04:25 |
2nd @ 11:14 31st @ 18:58 |
| June | 8th @ 15:56 | 16th @ 17:24 | 23rd @ 11:32 | 30th @ 04:54 |
| July | 8th @ 07:14 | 16th @ 03:18 | 22nd @ 18:16 | 29th @ 17:43 |
| August | 6th @ 21:51 | 14th @ 10:56 | 21st @ 01:45 | 28th @ 09:35 |
| September | 5th @ 11:36 | 12th @ 17:08 | 19th @ 11:13 | 27th @ 03:55 |
| October | 5th @ 00:35 | 11th @ 23:02 | 18th @ 23:38 | 26th @ 23:40 |
| November | 3rd @ 12:50 | 10th @ 05:57 | 17th @ 15:16 | 25th @ 19:28 |
| December | 3rd @ 00:22 | 9th @ 15:12 | 17th @ 09:28 | 25th @ 13:48 |
~ Data from the United States Naval Observatory ~