
~ 2010 - 2013 ~
Note that these dates of solstices and equinoxes are for the Southern Hemisphere and all times are UTC (Coordinated Universal Time).
![]()
2010
| Autumn Equinox (Mabon) | March 20 @ 17:32 |
| Winter Solstice (Yule) | June 21 @ 11:28 |
| Spring Equinox (Ostara) | September 23 @ 03:09 |
| Summer Solstice (Litha) | December 21 @ 23:38 |
2011
| Autumn Equinox (Mabon) | March 20 @ 23:21 |
| Winter Solstice (Yule) | June 21 @ 17:16 |
| Spring Equinox (Ostara) | September 23 @ 09:04 |
| Summer Solstice (Litha) | December 22 @ 05:30 |
2012
| Autumn Equinox (Mabon) | March 20 @ 05:14 |
| Winter Solstice (Yule) | June 20 @ 23:09 |
| Spring Equinox (Ostara) | September 22 @ 14:49 |
| Summer Solstice (Litha) | December 21 @ 11:11 |
2013
| Autumn Equinox (Mabon) | March 20 @ 11:02 |
| Winter Solstice (Yule) | June 21 @ 05:04 |
| Spring Equinox (Ostara) | September 22 @ 20:44 |
| Summer Solstice (Litha) | December 21 @ 17:11 |
~ Data from the United States Naval Observatory ~